Home / Projects
The ledger
Every project, on the record.
Name, market, square footage, delivery method, year. The way a builder's track record should read: like a ledger, not a highlight reel. Filter by market or read straight down the column.
Showing 6 projects
| No. | Project | Market | Area | Delivery | Year | |
|---|---|---|---|---|---|---|
| GC-2401 | Riverworks LoftsRiver District, Sacramento | Multifamily | 214,000 SF | Design-Build | 2026 | |
| GC-2302 | Parkline OfficesRoseville | Commercial Office | 96,000 SF | CM at-Risk | 2025 | |
| GC-2203 | Stonebridge ClinicFolsom | Healthcare | 42,000 SF | Design-Build | 2024 | |
| GC-2404 | Kilnworks Retail HallWest Sacramento | Retail & Restaurant | 28,500 SF | General Contracting | 2025 | |
| GC-2105 | Summit Flex ParkRancho Cordova | Industrial & Flex | 156,000 SF | Design-Build | 2023 | |
| GC-2306 | Delta Hangar & Flight OfficeClarksburg | Industrial & Flex | 31,000 SF | General Contracting | 2024 |
All projects, figures, and outcomes on this page are illustrative fiction created for this demo.
Card view
The same ledger, with the photographs.
Start a project
Your project belongs in this ledger.
Tell preconstruction what you are planning. The first budget conversation is free, fast, and written down.
Start a project
Subcontractors: get prequalified
(555) 042-2200
Preconstruction desk, Monday to Friday. Fictional demo, form responses are simulated.





